Qui Tam Statistics
Since the passage of the 1986 amendments to the FCA, settlements and judgments have totaled in excess of $15.6 billion, including both qui tam and non-qui tam settlements and judgments. The qui tam settlements and judgments alone total $13.2 billion; whistleblower rewards account for $1.4 billon of this total. The total monetary recoveries and cases filed to date for qui tam actions are outlined in the chart below.
Qui Tam Cases Filed | Total Recovered Where DOJ Intervened | Total Recovered Where DOJ Declined | |
1988 | 43 | $2.3 million | $33,750 |
1989 | 88 | $15.1 million | $1,681 |
1990 | 75 | $40 million | $75,000 |
1991 | 84 | $70 million | $154,500 |
1992 | 114 | $134 million | $994,456 |
1993 | 138 | $171 million | $6.6 million |
1994 | 219 | $380 million | $2.8 million |
1995 | 269 | $245 million | $1.6 million |
1996 | 344 | $125 million | $13.5 million |
1997 | 547 | $623 million | $6 million |
1998 | 467 | $435 million | $30.2 million |
1999 | 493 | $454 million | $5.1 million |
2000 | 364 | $1.2 billion | $1.7 million |
2001 | 311 | $1.2 billion | $128.6 million |
2002 | 318 | $1.1 billion | $25.8 million |
2003 | 335 | $1.4 billion | $5.2 million |
2004 | 430 | $557 million | $9.3 million |
2005 | 406 | $1.1 billion | $7.1 million |
2006 | 384 | $1.4 billion | $22.7 million |
2007 | 364 | $1.3 billion | $159.5 million |
2008 | 375 | $1 billion | $5.9 million |
2009 | 433 | $1.9 billion | $33.8 million |
2010 | 574 | $2.3 billion | $106 million |
2011 | 635 | $2.6 billion | $173.1 million |
2012 | 652 | $3.2 billion | $127.8 million |
2013 | 753 | $2.8 billion | $109.2 million |
2014 | 717 | $4.4 billion | $90.4 million |
2015 | 640 | $1.9 billion | $516.4 million |
2016 | 708 | $2.9 billion | $108.3 million |
2017 | 681 | $2.5 billion | $601.7 million |
2018 | 646 | $2 billion | $135.2 million |
2019 | 636 | $1.9 billion | $293.2 million |
TOTALS | 13,272 | $41.8 billion | $2.7 billion |
For more detailed information on recovery and cases filed under the False Claims Act as well as qui tam and whistleblower rewards, please see the False Claims Act and qui tam statistics accumulated by the Department of Justice.
For more information and case citations, please see “Federal False Claims Act and Qui Tam Litigation,” published by Law Journal Press (2010).
For more information, email quitam@bafirm.com
Notice
This website is designed to provide general information only. This information is not and should not be construed to be legal advice. The transmission of the information found on this website also does not result in the formation of a lawyer-client relationship.
You should be aware that qui tam claims are subject to a Statute of Limitations. The area of limitations periods is complex. There are also first to file rules, public disclosure bars, original source issues, and varying limitations in pursuing retaliation claims. If you wish to pursue your claims, you should promptly seek the opinion of an attorney regarding the merits of your qui tam claim and the applicable statute of limitations.